Directory | Previous file | Next file
In this example, note how the multi-line table entries have been correctly detected and placed into a single table cell
Austria - | 81mph/130km/h |
Belgium - | 74/120 |
Bulgaria - | 74/120 |
Croatia - | 81/130 |
Czech Rep - | 68/110 |
Denmark - | 68/110 |
Finland - | 74/120 |
France - | 81/130 (and during wet conditions, 68/110) |
Germany - | Recommended maximum of 81/130 - many compulsory limits near interchanges/busy urban areas/in urban areas at night |
Greece - | 74/120 |
Hungary - | 74/120 |
Italy - | 81/130 |
Luxembourg - | 74/120 |
Netherlands - | 74/120 |
Norway - | 49/80 or 55/90 as indicated |
Poland - | 68/110 |
Portugal - | 74/120 |
Romania - | Standard limits, which may be varied by signs, for private vehicles with or without trailers: built-up areas 37 mph (60 kph) for cars, 24 mph (40 kph) for motorcycles; outside built-up areas 43 mph (70 kph) for vehicles of less than 1100cc, between 1100- 1800cc 49 mph (80 kph), over 1800cc 55 mph (90 kph) and motorcycles 31 mph (50 kph); on motorways the limits applicable outside built-up areas apply |
Slovak Rep - | 68/110 |
Slovenia - | 74/120 |
Spain - | 74/120 |
Sewden - | 55/90 or 68/110 according to signs |
Switzerland - | 74/120 |
former Yugo - | 74/120 |
Austria - 81mph/130km/h Belgium - 74/120 Bulgaria - 74/120 Croatia - 81/130 Czech Rep - 68/110 Denmark - 68/110 Finland - 74/120 France - 81/130 (and during wet conditions, 68/110) Germany - Recommended maximum of 81/130 - many compulsory limits near interchanges/busy urban areas/in urban areas at night Greece - 74/120 Hungary - 74/120 Italy - 81/130 Luxembourg - 74/120 Netherlands - 74/120 Norway - 49/80 or 55/90 as indicated Poland - 68/110 Portugal - 74/120 Romania - Standard limits, which may be varied by signs, for private vehicles with or without trailers: built-up areas 37 mph (60 kph) for cars, 24 mph (40 kph) for motorcycles; outside built-up areas 43 mph (70 kph) for vehicles of less than 1100cc, between 1100- 1800cc 49 mph (80 kph), over 1800cc 55 mph (90 kph) and motorcycles 31 mph (50 kph); on motorways the limits applicable outside built-up areas apply Slovak Rep - 68/110 Slovenia - 74/120 Spain - 74/120 Sewden - 55/90 or 68/110 according to signs Switzerland - 74/120 former Yugo - 74/120